10_11_2022 (October 2022 updates )
New and changed preferences for this release.
This preference category contains the following subfeature(s):
Onboarding Dialogs
The July 2022 release initiated a phased rollout of a new, modern user interace for Acrobat and Reader. Users can switch between the old and new UI by choosing View > Enable|Disable New Acrobat (Mac) or Hamburger menu > Enable|Disable New Acrobat (Windows). Preferences for onboarding coachmark control reside in both FTEDialog and AVGeneral.
The first time a user sees the new UI, an onboarding coachmark appears with an offer to start a tour. Admins may disable the onboarding UI.
New menu item on the old viewer
Modern viewer UI menu item
Mac configuration: Mac plist structure should appear as follows:
Summary table
bCreateFormDiscoveryShown | Specifies whether to show the onboarding coachmark when the user invokes the Create Form panel. |
bEditDiscoveryShown | Specifies whether to show the onboarding coachmark when the user invokes the Edit panel. |
bFillSignDiscoveryShown | Specifies whether to show the onboarding coachmark when the user invokes the Fill & Sign panel. |
bOrganizeDiscoveryShown | Specifies whether to show the onboarding coachmark when the user invokes the Organize panel. |
bRedactDiscoveryShown | Specifies whether to show the onboarding coachmark when the user invokes the Redaction panel. |
bShownHomeOnboarding | Specifies whether to invoke the home onboarding tour when the modern viewer is invoked the first time. |
bShownViewerOnboarding | Specifies whether to invoke the new viewer onboarding tour when a PDF opens in the modern viewer the first time. |
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | July 2022, Continuous track | |
HKCU Path | FTEDialog | |
HKLM Path | Not lockable | |
Summary | Specifies whether to invoke the new viewer onboarding tour when a PDF opens in the modern viewer the first time. | |
Details | Once the viewer onboarding tour displays, the app automatically resets this value to 0. This preference has no effect if AVGeneral/bEnableAv2 is 0. Note: These values are transposed with the July 2022 release (0 = don't show the modern viewer), and the default is now "enabled".
|
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | July 2022, Continuous track | |
HKCU Path | FTEDialog | |
HKLM Path | Not lockable | |
Summary | Specifies whether to invoke the home onboarding tour when the modern viewer is invoked the first time. | |
Details | Once the home onboarding tour displays, the app automatically resets this value to 0. This preference has no effect if AVGeneral/bEnableAv2 is 0. Note: These values are transposed with the July 2022 release (0 = don't show the modern viewer), and the default is now "enabled".
|
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | Oct 11 2022 Continuous track | |
HKCU Path | AVGeneral\cAV2ToolDiscoveryWalkthrough | |
HKLM Path | Not lockable | |
Summary | Specifies whether to show the onboarding coachmark when the user invokes the Edit panel. | |
Details | Possible values include:
|
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | Oct 11 2022 Continuous track | |
HKCU Path | AVGeneral\cAV2ToolDiscoveryWalkthrough | |
HKLM Path | Not lockable | |
Summary | Specifies whether to show the onboarding coachmark when the user invokes the Fill & Sign panel. | |
Details | Possible values include:
|
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | Oct 11 2022 Continuous track | |
HKCU Path | AVGeneral\cAV2ToolDiscoveryWalkthrough | |
HKLM Path | Not lockable | |
Summary | Specifies whether to show the onboarding coachmark when the user invokes the Organize panel. | |
Details | Possible values include:
|
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | Oct 11 2022 Continuous track | |
HKCU Path | AVGeneral\cAV2ToolDiscoveryWalkthrough | |
HKLM Path | Not lockable | |
Summary | Specifies whether to show the onboarding coachmark when the user invokes the Redaction panel. | |
Details | Possible values include:
|
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | Oct 11 2022 Continuous track | |
HKCU Path | AVGeneral\cAV2ToolDiscoveryWalkthrough | |
HKLM Path | Not lockable | |
Summary | Specifies whether to show the onboarding coachmark when the user invokes the Create Form panel. | |
Details | Possible values include:
|
UI Switcher
These preferences control whether the app shows a coachmark that allows the user to easily switch from the new, modern UI to the legacy, classic UI. Both preferences must be set together to toggle the UI switcher coachmark.
Mac configuration: Mac plist structure should appear as follows:
Summary table
iNumSessionAV2 | Specifies whether to show the the UI switcher coachmark based on the number of user sessions. |
iNumSwitcherContextualToolTipAV2Shown | Specifies whether to show the the UI switcher coachmark. |
|
||
Data type | boolean: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | Oct 11 2022 Continuous track | |
HKCU Path | AVGeneral | |
HKLM Path | Not lockable | |
Summary | Specifies whether to show the the UI switcher coachmark. | |
Details | Interacts with iNumSessionAV2. Possible values include:
|
|
||
Data type | integer: DWORD value > REG_DWORD | |
Default | 0 | |
Version # | Oct 11 2022 Continuous track | |
HKCU Path | AVGeneral | |
HKLM Path | Not lockable | |
Summary | Specifies whether to show the the UI switcher coachmark based on the number of user sessions. | |
Details | Interacts with iNumSwitcherContextualToolTipAV2Shown. Possible values include:
|